<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free Software Downloads - New Shareware Releases in Network &amp; Internet::Network Monitoring</title>
		<description>Free Software Downloads - New Shareware Releases in Network &amp; Internet::Network Monitoring</description>
		<pubDate>Sat, 21 Nov 2009 04:47:16 -0600</pubDate>
		<lastBuildDate>Sat, 21 Nov 2009 04:47:16 -0600</lastBuildDate>
		<link>http://www.ksourcerer.org</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2009, Free Software Downloads</copyright>
		<image>
			<url>http://www.ksourcerer.org/img/ycbutton.gif</url>
			<title>Free Software Downloads - Freeware and Shareware Downloads</title>
			<link>http://www.ksourcerer.org</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Nsauditor Network Security Auditor 1.9.7</title>
			<link>http://www.ksourcerer.org/9695/details-nsauditor-network-security-auditor.html</link>
			<description>Scan and monitor network for possible vulnerabilities.Over 45 net tools in one.</description>
			<pubDate>Wed, 11 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9695/details-nsauditor-network-security-auditor.html</guid>
			<comments>http://www.ksourcerer.org/9695/</comments>
		</item>
		<item>
			<title>Network Inventory Reporter 1.41</title>
			<link>http://www.ksourcerer.org/11448/details-network-inventory-reporter.html</link>
			<description>Draw up an inventory of your software and hardware.</description>
			<pubDate>Wed, 11 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/11448/details-network-inventory-reporter.html</guid>
			<comments>http://www.ksourcerer.org/11448/</comments>
		</item>
		<item>
			<title>EventMeister 3.0.6.0</title>
			<link>http://www.ksourcerer.org/12758/details-eventmeister.html</link>
			<description>A powerful solution to centrally monitor and analyze Windows Event Logs</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/12758/details-eventmeister.html</guid>
			<comments>http://www.ksourcerer.org/12758/</comments>
		</item>
		<item>
			<title>LogMeister 3.0.6.0</title>
			<link>http://www.ksourcerer.org/12759/details-logmeister.html</link>
			<description>Centrally monitor and analyze any log your systems and applications can generate</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/12759/details-logmeister.html</guid>
			<comments>http://www.ksourcerer.org/12759/</comments>
		</item>
		<item>
			<title>Network Eagle Monitor Professional 4.18.1212</title>
			<link>http://www.ksourcerer.org/9419/details-network-eagle-monitor-professional.html</link>
			<description>Monitor the entire network for availability automatically to ensure 100% uptime</description>
			<pubDate>Thu, 05 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9419/details-network-eagle-monitor-professional.html</guid>
			<comments>http://www.ksourcerer.org/9419/</comments>
		</item>
		<item>
			<title>Network Eagle Monitor 4.18.1212</title>
			<link>http://www.ksourcerer.org/9418/details-network-eagle-monitor.html</link>
			<description>Monitor the entire network and get informed about problems instantly</description>
			<pubDate>Thu, 05 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9418/details-network-eagle-monitor.html</guid>
			<comments>http://www.ksourcerer.org/9418/</comments>
		</item>
		<item>
			<title>Net Control 2 8.11</title>
			<link>http://www.ksourcerer.org/9398/details-net-control-2.html</link>
			<description>Classroom management software for administration &amp; teaching process organization</description>
			<pubDate>Tue, 03 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9398/details-net-control-2.html</guid>
			<comments>http://www.ksourcerer.org/9398/</comments>
		</item>
		<item>
			<title>Alchemy Eye PRO 10.3</title>
			<link>http://www.ksourcerer.org/2724/details-alchemy-eye-pro.html</link>
			<description>Server (TCP/IP, ICMP, IPX/SPX, Oracle, MS SQL, NT EventLog) monitoring tool</description>
			<pubDate>Mon, 02 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/2724/details-alchemy-eye-pro.html</guid>
			<comments>http://www.ksourcerer.org/2724/</comments>
		</item>
		<item>
			<title>Network LookOut Administrator Pro 3.3.3</title>
			<link>http://www.ksourcerer.org/9426/details-network-lookout-administrator-pro.html</link>
			<description>See their screens and take a control by controlling the mouse and keyboard.</description>
			<pubDate>Mon, 02 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9426/details-network-lookout-administrator-pro.html</guid>
			<comments>http://www.ksourcerer.org/9426/</comments>
		</item>
		<item>
			<title>Net Monitor for Employees 3.3.3</title>
			<link>http://www.ksourcerer.org/9427/details-net-monitor-for-employees.html</link>
			<description>See their screens and take a control by controlling the mouse and keyboard.</description>
			<pubDate>Mon, 02 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9427/details-net-monitor-for-employees.html</guid>
			<comments>http://www.ksourcerer.org/9427/</comments>
		</item>
		<item>
			<title>Net Monitor for Employees Professional 4.3.3</title>
			<link>http://www.ksourcerer.org/9428/details-net-monitor-for-employees-professional.html</link>
			<description>See their screens and take a control by controlling the mouse and keyboard.</description>
			<pubDate>Mon, 02 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9428/details-net-monitor-for-employees-professional.html</guid>
			<comments>http://www.ksourcerer.org/9428/</comments>
		</item>
		<item>
			<title>Wireless Snif 4.138</title>
			<link>http://www.ksourcerer.org/12983/details-wireless-snif.html</link>
			<description>LAN/Wi-Fi/IM sniffer Captures ICQ, IRC, Email, HTTP and other messages</description>
			<pubDate>Wed, 28 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/12983/details-wireless-snif.html</guid>
			<comments>http://www.ksourcerer.org/12983/</comments>
		</item>
		<item>
			<title>Traffic Counter 2.2.0.8</title>
			<link>http://www.ksourcerer.org/2064/details-traffic-counter.html</link>
			<description>It can display and count network traffic of your computer.</description>
			<pubDate>Mon, 26 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/2064/details-traffic-counter.html</guid>
			<comments>http://www.ksourcerer.org/2064/</comments>
		</item>
		<item>
			<title>Advanced Net Monitor for Classroom Professional 2.8.1</title>
			<link>http://www.ksourcerer.org/5894/details-advanced-net-monitor-for-classroom-professional.html</link>
			<description>Program displays the screens of remote computers in the network.</description>
			<pubDate>Tue, 20 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/5894/details-advanced-net-monitor-for-classroom-professional.html</guid>
			<comments>http://www.ksourcerer.org/5894/</comments>
		</item>
		<item>
			<title>Advanced Net Monitor for Classroom 4.8.12</title>
			<link>http://www.ksourcerer.org/5893/details-advanced-net-monitor-for-classroom.html</link>
			<description>Program displays the screens of remote computers in the network.</description>
			<pubDate>Tue, 20 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/5893/details-advanced-net-monitor-for-classroom.html</guid>
			<comments>http://www.ksourcerer.org/5893/</comments>
		</item>
		<item>
			<title>Alchemy Eye 10.3</title>
			<link>http://www.ksourcerer.org/31942/details-alchemy-eye.html</link>
			<description>Server (TCP/IP, ICMP, IPX/SPX, Oracle, MS SQL, NT EventLog) monitoring tool</description>
			<pubDate>Mon, 19 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/31942/details-alchemy-eye.html</guid>
			<comments>http://www.ksourcerer.org/31942/</comments>
		</item>
		<item>
			<title>WebWatchBot Website Monitoring Software 5.1.11</title>
			<link>http://www.ksourcerer.org/6206/details-webwatchbot-website-monitoring-software.html</link>
			<description>Performance Monitoring Software for Websites, Web Applications &amp; Infrastructure</description>
			<pubDate>Wed, 14 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/6206/details-webwatchbot-website-monitoring-software.html</guid>
			<comments>http://www.ksourcerer.org/6206/</comments>
		</item>
		<item>
			<title>Network Management Suite 8.3</title>
			<link>http://www.ksourcerer.org/8867/details-network-management-suite.html</link>
			<description>Monitors corporate LAN servers and makes complete workstations inventory</description>
			<pubDate>Mon, 12 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/8867/details-network-management-suite.html</guid>
			<comments>http://www.ksourcerer.org/8867/</comments>
		</item>
		<item>
			<title>IPSentry Network Monitoring Suite 5.7.5</title>
			<link>http://www.ksourcerer.org/29102/details-ipsentry-network-monitoring-suite.html</link>
			<description>Monitor your network servers and receive immediate notifications of problems.</description>
			<pubDate>Sun, 11 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/29102/details-ipsentry-network-monitoring-suite.html</guid>
			<comments>http://www.ksourcerer.org/29102/</comments>
		</item>
		<item>
			<title>Overseer Network Monitor 4.0</title>
			<link>http://www.ksourcerer.org/10006/details-overseer-network-monitor.html</link>
			<description>Windows network/website/event log/service/disk/process monitoring software.</description>
			<pubDate>Sat, 10 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/10006/details-overseer-network-monitor.html</guid>
			<comments>http://www.ksourcerer.org/10006/</comments>
		</item>
	</channel>
</rss>