<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free Software Downloads - Most Popular Software in Network &amp; Internet::Network Monitoring</title>
		<description>Free Software Downloads - Most Popular Software in Network &amp; Internet::Network Monitoring</description>
		<pubDate>Sat, 21 Nov 2009 05:16:00 -0600</pubDate>
		<lastBuildDate>Sat, 21 Nov 2009 05:16:00 -0600</lastBuildDate>
		<link>http://www.ksourcerer.org</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2009, Free Software Downloads</copyright>
		<image>
			<url>http://www.ksourcerer.org/img/ycbutton.gif</url>
			<title>Free Software Downloads - Freeware and Shareware Downloads</title>
			<link>http://www.ksourcerer.org</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>PC Tools Firewall Plus 6.0</title>
			<link>http://www.ksourcerer.org/10172/details-pc-tools-firewall-plus.html</link>
			<description>Protects your computer from intruders, controls the network traffic in and out.</description>
			<pubDate>Tue, 03 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/10172/details-pc-tools-firewall-plus.html</guid>
			<comments>http://www.ksourcerer.org/10172/</comments>
		</item>
		<item>
			<title>Home Network Manager 3.0.8</title>
			<link>http://www.ksourcerer.org/7294/details-home-network-manager.html</link>
			<description>Home Network Management Software</description>
			<pubDate>Fri, 13 Jul 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/7294/details-home-network-manager.html</guid>
			<comments>http://www.ksourcerer.org/7294/</comments>
		</item>
		<item>
			<title>DU Meter 4.16</title>
			<link>http://www.ksourcerer.org/15576/details-du-meter.html</link>
			<description>Real-time graphical display of internet data transfer rates plus stopwatch</description>
			<pubDate>Fri, 04 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/15576/details-du-meter.html</guid>
			<comments>http://www.ksourcerer.org/15576/</comments>
		</item>
		<item>
			<title>IP Watcher 3.0.0.139</title>
			<link>http://www.ksourcerer.org/6826/details-ip-watcher.html</link>
			<description>IP Watcher monitors public and local IP address. Email or text alert if changes</description>
			<pubDate>Wed, 04 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/6826/details-ip-watcher.html</guid>
			<comments>http://www.ksourcerer.org/6826/</comments>
		</item>
		<item>
			<title>Network Traffic Monitor (NetTraffic) 1.8</title>
			<link>http://www.ksourcerer.org/6855/details-network-traffic-monitor-nettraffic-.html</link>
			<description>Realtime network traffic plotter</description>
			<pubDate>Tue, 10 Apr 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/6855/details-network-traffic-monitor-nettraffic-.html</guid>
			<comments>http://www.ksourcerer.org/6855/</comments>
		</item>
		<item>
			<title>WirelessMon 3.0.1002</title>
			<link>http://www.ksourcerer.org/10113/details-wirelessmon.html</link>
			<description>Detect, monitor &amp; map (incl. GPS) wireless networks (WiFi) including channels.</description>
			<pubDate>Mon, 21 Jul 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/10113/details-wirelessmon.html</guid>
			<comments>http://www.ksourcerer.org/10113/</comments>
		</item>
		<item>
			<title>Alchemy Eye 10.3</title>
			<link>http://www.ksourcerer.org/31942/details-alchemy-eye.html</link>
			<description>Server (TCP/IP, ICMP, IPX/SPX, Oracle, MS SQL, NT EventLog) monitoring tool</description>
			<pubDate>Mon, 19 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/31942/details-alchemy-eye.html</guid>
			<comments>http://www.ksourcerer.org/31942/</comments>
		</item>
		<item>
			<title>Free Internet Content Logger 1.3.1</title>
			<link>http://www.ksourcerer.org/14189/details-free-internet-content-logger.html</link>
			<description>Save all incoming and outgoing Internet traffic on the disk with Internet Logger</description>
			<pubDate>Fri, 18 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/14189/details-free-internet-content-logger.html</guid>
			<comments>http://www.ksourcerer.org/14189/</comments>
		</item>
		<item>
			<title>LanTopolog 1.17</title>
			<link>http://www.ksourcerer.org/32993/details-lantopolog.html</link>
			<description>Automatic physical network topology discovery, network map visualization</description>
			<pubDate>Fri, 18 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/32993/details-lantopolog.html</guid>
			<comments>http://www.ksourcerer.org/32993/</comments>
		</item>
		<item>
			<title>AggreGate Network Manager for Windows 4.30.01</title>
			<link>http://www.ksourcerer.org/36148/details-aggregate-network-manager-for-windows.html</link>
			<description>AggreGate Network Manager is an enterprise-grade network management platform</description>
			<pubDate>Tue, 25 Aug 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36148/details-aggregate-network-manager-for-windows.html</guid>
			<comments>http://www.ksourcerer.org/36148/</comments>
		</item>
		<item>
			<title>professional Look at Net 2.2.0</title>
			<link>http://www.ksourcerer.org/32652/details-professional-look-at-net.html</link>
			<description>&quot;professional Look at Net&quot;  is a net scanner, ports scanner and sniffer</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/32652/details-professional-look-at-net.html</guid>
			<comments>http://www.ksourcerer.org/32652/</comments>
		</item>
		<item>
			<title>Net Orbit 2.0</title>
			<link>http://www.ksourcerer.org/9389/details-net-orbit.html</link>
			<description>View multiple user screens simultaneously and manage your entire network.</description>
			<pubDate>Thu, 25 Sep 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9389/details-net-orbit.html</guid>
			<comments>http://www.ksourcerer.org/9389/</comments>
		</item>
		<item>
			<title>NetShareWatcher 1.5.1</title>
			<link>http://www.ksourcerer.org/9694/details-netsharewatcher.html</link>
			<description>NetShareWatcher monitors network shared folders and permissions.</description>
			<pubDate>Mon, 15 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9694/details-netsharewatcher.html</guid>
			<comments>http://www.ksourcerer.org/9694/</comments>
		</item>
		<item>
			<title>URL Monitoring Tool 2.9</title>
			<link>http://www.ksourcerer.org/6439/details-url-monitoring-tool.html</link>
			<description>Monitor your web server and your website. Minimize downtime. Save money.</description>
			<pubDate>Fri, 20 Jun 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/6439/details-url-monitoring-tool.html</guid>
			<comments>http://www.ksourcerer.org/6439/</comments>
		</item>
		<item>
			<title>Netcam Watcher Professional 1.8</title>
			<link>http://www.ksourcerer.org/17041/details-netcam-watcher-professional.html</link>
			<description>Getting home, business or property security protection is simple.</description>
			<pubDate>Sun, 26 Nov 2006 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/17041/details-netcam-watcher-professional.html</guid>
			<comments>http://www.ksourcerer.org/17041/</comments>
		</item>
		<item>
			<title>Alchemy Eye PRO 10.3</title>
			<link>http://www.ksourcerer.org/2724/details-alchemy-eye-pro.html</link>
			<description>Server (TCP/IP, ICMP, IPX/SPX, Oracle, MS SQL, NT EventLog) monitoring tool</description>
			<pubDate>Mon, 02 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/2724/details-alchemy-eye-pro.html</guid>
			<comments>http://www.ksourcerer.org/2724/</comments>
		</item>
		<item>
			<title>Computers Hall 3.52</title>
			<link>http://www.ksourcerer.org/318/details-computers-hall.html</link>
			<description>Complete solution for management and automation of Internet cafes.</description>
			<pubDate>Tue, 03 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/318/details-computers-hall.html</guid>
			<comments>http://www.ksourcerer.org/318/</comments>
		</item>
		<item>
			<title>Axence NetTools Pro 4.0</title>
			<link>http://www.ksourcerer.org/3565/details-axence-nettools-pro.html</link>
			<description>Network monitoring &amp; alerting, Windows tools, trace, port/network scanner &amp; more</description>
			<pubDate>Fri, 13 Mar 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/3565/details-axence-nettools-pro.html</guid>
			<comments>http://www.ksourcerer.org/3565/</comments>
		</item>
		<item>
			<title>Nicmonitor 2.1</title>
			<link>http://www.ksourcerer.org/36104/details-nicmonitor.html</link>
			<description>Nicmonitor is an easy-to-use network software for bandwidth usage monitoring.</description>
			<pubDate>Sat, 27 Sep 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36104/details-nicmonitor.html</guid>
			<comments>http://www.ksourcerer.org/36104/</comments>
		</item>
		<item>
			<title>SurveilStar 3.11.0512</title>
			<link>http://www.ksourcerer.org/36439/details-surveilstar.html</link>
			<description>PC monitoring, employee monitoring software that improves productivity</description>
			<pubDate>Thu, 04 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36439/details-surveilstar.html</guid>
			<comments>http://www.ksourcerer.org/36439/</comments>
		</item>
	</channel>
</rss>