<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free Software Downloads - New Freeware Releases in Network &amp; Internet::Network Monitoring</title>
		<description>Free Software Downloads - New Freeware Releases in Network &amp; Internet::Network Monitoring</description>
		<pubDate>Sat, 21 Nov 2009 04:38:57 -0600</pubDate>
		<lastBuildDate>Sat, 21 Nov 2009 04:38:57 -0600</lastBuildDate>
		<link>http://www.ksourcerer.org</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2009, Free Software Downloads</copyright>
		<image>
			<url>http://www.ksourcerer.org/img/ycbutton.gif</url>
			<title>Free Software Downloads - Freeware and Shareware Downloads</title>
			<link>http://www.ksourcerer.org</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>NetWorx 5.0.6</title>
			<link>http://www.ksourcerer.org/35897/details-networx.html</link>
			<description>Measure your bandwidth use and the speed of all kinds of network connections</description>
			<pubDate>Wed, 11 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/35897/details-networx.html</guid>
			<comments>http://www.ksourcerer.org/35897/</comments>
		</item>
		<item>
			<title>Visual TCPIP Router 1.00</title>
			<link>http://www.ksourcerer.org/21065/details-visual-tcpip-router.html</link>
			<description>The program is intended to edit the network routes table</description>
			<pubDate>Mon, 09 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/21065/details-visual-tcpip-router.html</guid>
			<comments>http://www.ksourcerer.org/21065/</comments>
		</item>
		<item>
			<title>CurrPorts 1.80</title>
			<link>http://www.ksourcerer.org/9528/details-currports.html</link>
			<description>Displays the list of all currently opened TCP/UDP ports on your computer.</description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9528/details-currports.html</guid>
			<comments>http://www.ksourcerer.org/9528/</comments>
		</item>
		<item>
			<title>SoftPerfect Network Scanner 4.4.1</title>
			<link>http://www.ksourcerer.org/35832/details-softperfect-network-scanner.html</link>
			<description>A free multithreaded IP,SNMP,NetBIOS scanner. Can detect hidden shares on a LAN.</description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/35832/details-softperfect-network-scanner.html</guid>
			<comments>http://www.ksourcerer.org/35832/</comments>
		</item>
		<item>
			<title>PC Tools Firewall Plus 6.0</title>
			<link>http://www.ksourcerer.org/10172/details-pc-tools-firewall-plus.html</link>
			<description>Protects your computer from intruders, controls the network traffic in and out.</description>
			<pubDate>Tue, 03 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/10172/details-pc-tools-firewall-plus.html</guid>
			<comments>http://www.ksourcerer.org/10172/</comments>
		</item>
		<item>
			<title>Internet Logger 1.2.1</title>
			<link>http://www.ksourcerer.org/31998/details-internet-logger.html</link>
			<description>Internet Network Monitoring Software - view your network traffic.</description>
			<pubDate>Fri, 23 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/31998/details-internet-logger.html</guid>
			<comments>http://www.ksourcerer.org/31998/</comments>
		</item>
		<item>
			<title>KontrolPack 2.0.5</title>
			<link>http://www.ksourcerer.org/42219/details-kontrolpack.html</link>
			<description>KontrolPack is a network controler: File transfer, remote access, remote shell.</description>
			<pubDate>Sun, 18 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/42219/details-kontrolpack.html</guid>
			<comments>http://www.ksourcerer.org/42219/</comments>
		</item>
		<item>
			<title>Remote Process Explorer 2.1.1</title>
			<link>http://www.ksourcerer.org/34942/details-remote-process-explorer.html</link>
			<description>Control remote processes and remote computers with Remote Process Explorer</description>
			<pubDate>Thu, 01 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/34942/details-remote-process-explorer.html</guid>
			<comments>http://www.ksourcerer.org/34942/</comments>
		</item>
		<item>
			<title>Free Internet Content Logger 1.3.1</title>
			<link>http://www.ksourcerer.org/14189/details-free-internet-content-logger.html</link>
			<description>Save all incoming and outgoing Internet traffic on the disk with Internet Logger</description>
			<pubDate>Fri, 18 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/14189/details-free-internet-content-logger.html</guid>
			<comments>http://www.ksourcerer.org/14189/</comments>
		</item>
		<item>
			<title>LanTopolog 1.17</title>
			<link>http://www.ksourcerer.org/32993/details-lantopolog.html</link>
			<description>Automatic physical network topology discovery, network map visualization</description>
			<pubDate>Fri, 18 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/32993/details-lantopolog.html</guid>
			<comments>http://www.ksourcerer.org/32993/</comments>
		</item>
		<item>
			<title>Check Host 1.0.7</title>
			<link>http://www.ksourcerer.org/40315/details-check-host.html</link>
			<description>Monitoring servers/services with ping or a socket connection (TCP or UDP).</description>
			<pubDate>Thu, 17 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/40315/details-check-host.html</guid>
			<comments>http://www.ksourcerer.org/40315/</comments>
		</item>
		<item>
			<title>Lansweeper 3.5.2</title>
			<link>http://www.ksourcerer.org/15206/details-lansweeper.html</link>
			<description>Free software hardware inventory of windows networks</description>
			<pubDate>Mon, 14 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/15206/details-lansweeper.html</guid>
			<comments>http://www.ksourcerer.org/15206/</comments>
		</item>
		<item>
			<title>Dynasoft Cybercafe SurfShop Free 2.04</title>
			<link>http://www.ksourcerer.org/5721/details-dynasoft-cybercafe-surfshop-free.html</link>
			<description>Dynasoft Cybercafe SurfShop Free, the world's first real cybercafe freeware</description>
			<pubDate>Tue, 01 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/5721/details-dynasoft-cybercafe-surfshop-free.html</guid>
			<comments>http://www.ksourcerer.org/5721/</comments>
		</item>
		<item>
			<title>SmartSniff 1.51</title>
			<link>http://www.ksourcerer.org/9571/details-smartsniff.html</link>
			<description>Captures TCP/IP packets and view the captured data as sequence of conversations.</description>
			<pubDate>Thu, 27 Aug 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9571/details-smartsniff.html</guid>
			<comments>http://www.ksourcerer.org/9571/</comments>
		</item>
		<item>
			<title>LanDiscovery 1.02</title>
			<link>http://www.ksourcerer.org/941/details-landiscovery.html</link>
			<description>LanDiscovery is a free utility for browsing large local area networks.</description>
			<pubDate>Tue, 25 Aug 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/941/details-landiscovery.html</guid>
			<comments>http://www.ksourcerer.org/941/</comments>
		</item>
		<item>
			<title>Connection Monitor 1.0</title>
			<link>http://www.ksourcerer.org/41212/details-connection-monitor.html</link>
			<description>The Connection Monitor is a tool that allows the user to observe incoming and ou</description>
			<pubDate>Tue, 18 Aug 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41212/details-connection-monitor.html</guid>
			<comments>http://www.ksourcerer.org/41212/</comments>
		</item>
		<item>
			<title>DnsEye 1.4</title>
			<link>http://www.ksourcerer.org/9679/details-dnseye.html</link>
			<description>DnsEye monitoring DNS packets in network and displays the DNS  information.</description>
			<pubDate>Mon, 17 Aug 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9679/details-dnseye.html</guid>
			<comments>http://www.ksourcerer.org/9679/</comments>
		</item>
		<item>
			<title>Free WMI Monitor 1.0</title>
			<link>http://www.ksourcerer.org/41016/details-free-wmi-monitor.html</link>
			<description>Our free WMI Monitor monitors any Windows application or server.</description>
			<pubDate>Wed, 05 Aug 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41016/details-free-wmi-monitor.html</guid>
			<comments>http://www.ksourcerer.org/41016/</comments>
		</item>
		<item>
			<title>Syslog Watcher Personal Edition 2.8</title>
			<link>http://www.ksourcerer.org/25627/details-syslog-watcher-personal-edition.html</link>
			<description>Free syslog collector and analyzer for Windows platform, easy to install and use</description>
			<pubDate>Thu, 23 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/25627/details-syslog-watcher-personal-edition.html</guid>
			<comments>http://www.ksourcerer.org/25627/</comments>
		</item>
		<item>
			<title>RouterSyslog 1.3.9</title>
			<link>http://www.ksourcerer.org/34587/details-routersyslog.html</link>
			<description>RouterSyslog view the Syslog from your Router.</description>
			<pubDate>Tue, 14 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/34587/details-routersyslog.html</guid>
			<comments>http://www.ksourcerer.org/34587/</comments>
		</item>
	</channel>
</rss>