<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free Software Downloads - New Releases and Updates in Network &amp; Internet::Network Monitoring</title>
		<description>Free Software Downloads - New Releases and Updates in Network &amp; Internet::Network Monitoring</description>
		<pubDate>Sat, 21 Nov 2009 05:13:24 -0600</pubDate>
		<lastBuildDate>Sat, 21 Nov 2009 05:13:24 -0600</lastBuildDate>
		<link>http://www.ksourcerer.org</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2009, Free Software Downloads</copyright>
		<image>
			<url>http://www.ksourcerer.org/img/ycbutton.gif</url>
			<title>Free Software Downloads - Freeware and Shareware Downloads</title>
			<link>http://www.ksourcerer.org</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Internet Owl 2.0.916</title>
			<link>http://www.ksourcerer.org/1177/details-internet-owl.html</link>
			<description>Internet Owl watches websites, and tells you when they have changed.</description>
			<pubDate>Tue, 17 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/1177/details-internet-owl.html</guid>
			<comments>http://www.ksourcerer.org/1177/</comments>
		</item>
		<item>
			<title>Wandering IPs 1.4.1</title>
			<link>http://www.ksourcerer.org/34826/details-wandering-ips.html</link>
			<description>Wandering IPs - real-time visualization of your TCP connections in 3D</description>
			<pubDate>Mon, 16 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/34826/details-wandering-ips.html</guid>
			<comments>http://www.ksourcerer.org/34826/</comments>
		</item>
		<item>
			<title>Sentry-go Quick IIS Web Monitor 5.0</title>
			<link>http://www.ksourcerer.org/2168/details-sentry-go-quick-iis-web-monitor.html</link>
			<description>Monitor IIS, web-site &amp; FTP access, services, perf, log files. Built-in alerting</description>
			<pubDate>Thu, 12 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/2168/details-sentry-go-quick-iis-web-monitor.html</guid>
			<comments>http://www.ksourcerer.org/2168/</comments>
		</item>
		<item>
			<title>Sentry-go Quick Server Monitor 5.0</title>
			<link>http://www.ksourcerer.org/2167/details-sentry-go-quick-server-monitor.html</link>
			<description>Monitor your Windows PC, take automatic action or alert when problems arise</description>
			<pubDate>Thu, 12 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/2167/details-sentry-go-quick-server-monitor.html</guid>
			<comments>http://www.ksourcerer.org/2167/</comments>
		</item>
		<item>
			<title>Network Inventory Reporter 1.41</title>
			<link>http://www.ksourcerer.org/11448/details-network-inventory-reporter.html</link>
			<description>Draw up an inventory of your software and hardware.</description>
			<pubDate>Wed, 11 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/11448/details-network-inventory-reporter.html</guid>
			<comments>http://www.ksourcerer.org/11448/</comments>
		</item>
		<item>
			<title>NetWorx 5.0.6</title>
			<link>http://www.ksourcerer.org/35897/details-networx.html</link>
			<description>Measure your bandwidth use and the speed of all kinds of network connections</description>
			<pubDate>Wed, 11 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/35897/details-networx.html</guid>
			<comments>http://www.ksourcerer.org/35897/</comments>
		</item>
		<item>
			<title>Nsauditor Network Security Auditor 1.9.7</title>
			<link>http://www.ksourcerer.org/9695/details-nsauditor-network-security-auditor.html</link>
			<description>Scan and monitor network for possible vulnerabilities.Over 45 net tools in one.</description>
			<pubDate>Wed, 11 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9695/details-nsauditor-network-security-auditor.html</guid>
			<comments>http://www.ksourcerer.org/9695/</comments>
		</item>
		<item>
			<title>VNC Scan Enterprise Console 2009.11.11</title>
			<link>http://www.ksourcerer.org/13251/details-vnc-scan-enterprise-console.html</link>
			<description>VNCScan allows you to remotely manage your workstations and servers</description>
			<pubDate>Wed, 11 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/13251/details-vnc-scan-enterprise-console.html</guid>
			<comments>http://www.ksourcerer.org/13251/</comments>
		</item>
		<item>
			<title>EventMeister 3.0.6.0</title>
			<link>http://www.ksourcerer.org/12758/details-eventmeister.html</link>
			<description>A powerful solution to centrally monitor and analyze Windows Event Logs</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/12758/details-eventmeister.html</guid>
			<comments>http://www.ksourcerer.org/12758/</comments>
		</item>
		<item>
			<title>LogMeister 3.0.6.0</title>
			<link>http://www.ksourcerer.org/12759/details-logmeister.html</link>
			<description>Centrally monitor and analyze any log your systems and applications can generate</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/12759/details-logmeister.html</guid>
			<comments>http://www.ksourcerer.org/12759/</comments>
		</item>
		<item>
			<title>Network Ping 1.2.5.0</title>
			<link>http://www.ksourcerer.org/29987/details-network-ping.html</link>
			<description>Network Ping is the network diagnostic utility</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/29987/details-network-ping.html</guid>
			<comments>http://www.ksourcerer.org/29987/</comments>
		</item>
		<item>
			<title>professional Look at Net 2.2.0</title>
			<link>http://www.ksourcerer.org/32652/details-professional-look-at-net.html</link>
			<description>&quot;professional Look at Net&quot;  is a net scanner, ports scanner and sniffer</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/32652/details-professional-look-at-net.html</guid>
			<comments>http://www.ksourcerer.org/32652/</comments>
		</item>
		<item>
			<title>Visual TCPIP Router 1.00</title>
			<link>http://www.ksourcerer.org/21065/details-visual-tcpip-router.html</link>
			<description>The program is intended to edit the network routes table</description>
			<pubDate>Mon, 09 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/21065/details-visual-tcpip-router.html</guid>
			<comments>http://www.ksourcerer.org/21065/</comments>
		</item>
		<item>
			<title>Internet Connection Counter 7.3</title>
			<link>http://www.ksourcerer.org/4622/details-internet-connection-counter.html</link>
			<description>This program displays various statistics about your Dial-up and LAN connections</description>
			<pubDate>Sun, 08 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/4622/details-internet-connection-counter.html</guid>
			<comments>http://www.ksourcerer.org/4622/</comments>
		</item>
		<item>
			<title>CurrPorts 1.80</title>
			<link>http://www.ksourcerer.org/9528/details-currports.html</link>
			<description>Displays the list of all currently opened TCP/UDP ports on your computer.</description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9528/details-currports.html</guid>
			<comments>http://www.ksourcerer.org/9528/</comments>
		</item>
		<item>
			<title>IP Net Verify 1.3.9</title>
			<link>http://www.ksourcerer.org/41105/details-ip-net-verify.html</link>
			<description>Verify state IP addresses on the Net, graphically form on your desktop.</description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41105/details-ip-net-verify.html</guid>
			<comments>http://www.ksourcerer.org/41105/</comments>
		</item>
		<item>
			<title>SoftPerfect Network Scanner 4.4.1</title>
			<link>http://www.ksourcerer.org/35832/details-softperfect-network-scanner.html</link>
			<description>A free multithreaded IP,SNMP,NetBIOS scanner. Can detect hidden shares on a LAN.</description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/35832/details-softperfect-network-scanner.html</guid>
			<comments>http://www.ksourcerer.org/35832/</comments>
		</item>
		<item>
			<title>WinAgents EventLog Translation Service 1.5.0.47</title>
			<link>http://www.ksourcerer.org/13528/details-winagents-eventlog-translation-service.html</link>
			<description>EventLog Translation Service forwards Windows events to SYSLOG server or SNMP.</description>
			<pubDate>Fri, 06 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/13528/details-winagents-eventlog-translation-service.html</guid>
			<comments>http://www.ksourcerer.org/13528/</comments>
		</item>
		<item>
			<title>Academic Timer Cafe 4.3.5</title>
			<link>http://www.ksourcerer.org/6323/details-academic-timer-cafe.html</link>
			<description>Timer cafe - Cyber Cafe / School Computer Room Management Software.</description>
			<pubDate>Thu, 05 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/6323/details-academic-timer-cafe.html</guid>
			<comments>http://www.ksourcerer.org/6323/</comments>
		</item>
		<item>
			<title>Network Eagle Monitor 4.18.1212</title>
			<link>http://www.ksourcerer.org/9418/details-network-eagle-monitor.html</link>
			<description>Monitor the entire network and get informed about problems instantly</description>
			<pubDate>Thu, 05 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/9418/details-network-eagle-monitor.html</guid>
			<comments>http://www.ksourcerer.org/9418/</comments>
		</item>
	</channel>
</rss>