<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free Software Downloads - New Shareware Releases in Graphic Apps::</title>
		<description>Free Software Downloads - New Shareware Releases in Graphic Apps::</description>
		<pubDate>Sun, 22 Nov 2009 23:35:31 -0600</pubDate>
		<lastBuildDate>Sun, 22 Nov 2009 23:35:31 -0600</lastBuildDate>
		<link>http://www.ksourcerer.org</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2009, Free Software Downloads</copyright>
		<image>
			<url>http://www.ksourcerer.org/img/ycbutton.gif</url>
			<title>Free Software Downloads - Freeware and Shareware Downloads</title>
			<link>http://www.ksourcerer.org</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>AKVIS Sketch 10.0</title>
			<link>http://www.ksourcerer.org/686/details-akvis-sketch.html</link>
			<description>Turn Photo to Sketch! Pencil and Watercolor Drawings, B&amp;W and Color Sketches</description>
			<pubDate>Thu, 19 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/686/details-akvis-sketch.html</guid>
			<comments>http://www.ksourcerer.org/686/</comments>
		</item>
		<item>
			<title>Abrosoft FantaMorph Pro 4.1.5</title>
			<link>http://www.ksourcerer.org/22756/details-abrosoft-fantamorph-pro.html</link>
			<description>Create fantastic image morphing and warping movie in real time with ease and fun</description>
			<pubDate>Thu, 19 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/22756/details-abrosoft-fantamorph-pro.html</guid>
			<comments>http://www.ksourcerer.org/22756/</comments>
		</item>
		<item>
			<title>Easy Photo Frame 6.59</title>
			<link>http://www.ksourcerer.org/5826/details-easy-photo-frame.html</link>
			<description>A tool adds frames and stamps to your photos with over 400 frames and 500 stamps</description>
			<pubDate>Wed, 18 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/5826/details-easy-photo-frame.html</guid>
			<comments>http://www.ksourcerer.org/5826/</comments>
		</item>
		<item>
			<title>Photo Pos Pro photo editor 1.76</title>
			<link>http://www.ksourcerer.org/7490/details-photo-pos-pro-photo-editor.html</link>
			<description>Easily create, edit, enhance, print, and manipulate your images.</description>
			<pubDate>Wed, 18 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/7490/details-photo-pos-pro-photo-editor.html</guid>
			<comments>http://www.ksourcerer.org/7490/</comments>
		</item>
		<item>
			<title>Fast Photo Renamer 4.23</title>
			<link>http://www.ksourcerer.org/12361/details-fast-photo-renamer.html</link>
			<description>Viewing and renaming your photos.</description>
			<pubDate>Wed, 18 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/12361/details-fast-photo-renamer.html</guid>
			<comments>http://www.ksourcerer.org/12361/</comments>
		</item>
		<item>
			<title>ProStockMaster for Windows 1.7.1</title>
			<link>http://www.ksourcerer.org/41506/details-prostockmaster-for-windows.html</link>
			<description>Sells photos through top microstock agencies with our software in miminimum time</description>
			<pubDate>Tue, 17 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41506/details-prostockmaster-for-windows.html</guid>
			<comments>http://www.ksourcerer.org/41506/</comments>
		</item>
		<item>
			<title>Batch It! Ultra 3.9894</title>
			<link>http://www.ksourcerer.org/3650/details-batch-it-ultra.html</link>
			<description>Automated Batch Imaging Editor for Webmasters and Digital Photographers</description>
			<pubDate>Tue, 17 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/3650/details-batch-it-ultra.html</guid>
			<comments>http://www.ksourcerer.org/3650/</comments>
		</item>
		<item>
			<title>Total Image Slicer 1.1</title>
			<link>http://www.ksourcerer.org/14252/details-total-image-slicer.html</link>
			<description>The tool you need to slice, merge &amp; convert your images. Extremely easy-to-use</description>
			<pubDate>Mon, 16 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/14252/details-total-image-slicer.html</guid>
			<comments>http://www.ksourcerer.org/14252/</comments>
		</item>
		<item>
			<title>ACX Diashow XL 10.0.9</title>
			<link>http://www.ksourcerer.org/2478/details-acx-diashow-xl.html</link>
			<description>Produce very easy and fast slideshows</description>
			<pubDate>Mon, 16 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/2478/details-acx-diashow-xl.html</guid>
			<comments>http://www.ksourcerer.org/2478/</comments>
		</item>
		<item>
			<title>Batch Picture Protector 2.0</title>
			<link>http://www.ksourcerer.org/27804/details-batch-picture-protector.html</link>
			<description>Batch Picture Protector is an easy-to-use batch image watermarking tool.</description>
			<pubDate>Mon, 16 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/27804/details-batch-picture-protector.html</guid>
			<comments>http://www.ksourcerer.org/27804/</comments>
		</item>
		<item>
			<title>Diashow XL 10.0.9</title>
			<link>http://www.ksourcerer.org/7584/details-diashow-xl.html</link>
			<description>Create amazing Slideshows for PC, DVD, TV in only 4 Steps with Slideshow XL</description>
			<pubDate>Mon, 16 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/7584/details-diashow-xl.html</guid>
			<comments>http://www.ksourcerer.org/7584/</comments>
		</item>
		<item>
			<title>PDF Converter Pro 8.8</title>
			<link>http://www.ksourcerer.org/41613/details-pdf-converter-pro.html</link>
			<description>PDF Converter Pro is a convert pdf from WORD,TXT,DWG,DXF,Tiff,over 100 formats</description>
			<pubDate>Mon, 16 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41613/details-pdf-converter-pro.html</guid>
			<comments>http://www.ksourcerer.org/41613/</comments>
		</item>
		<item>
			<title>TiffSplitter 1.7</title>
			<link>http://www.ksourcerer.org/14245/details-tiffsplitter.html</link>
			<description>Split your tiff file easily</description>
			<pubDate>Mon, 16 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/14245/details-tiffsplitter.html</guid>
			<comments>http://www.ksourcerer.org/14245/</comments>
		</item>
		<item>
			<title>Slideshow XL 10.0.9</title>
			<link>http://www.ksourcerer.org/7581/details-slideshow-xl.html</link>
			<description>Create amazing Slideshows for PC, DVD, TV in only 4 Steps with Slideshow XL</description>
			<pubDate>Mon, 16 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/7581/details-slideshow-xl.html</guid>
			<comments>http://www.ksourcerer.org/7581/</comments>
		</item>
		<item>
			<title>Able Fax Tif View 3.2</title>
			<link>http://www.ksourcerer.org/6996/details-able-fax-tif-view.html</link>
			<description>Multi-page fax, tif, pdf, eps, ai, dcx viewer, editor and converter.</description>
			<pubDate>Sun, 15 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/6996/details-able-fax-tif-view.html</guid>
			<comments>http://www.ksourcerer.org/6996/</comments>
		</item>
		<item>
			<title>TRIANGULATION, ISOLINES, VOLUME &amp; 3DINTERSECTION 3.6</title>
			<link>http://www.ksourcerer.org/30294/details-triangulation-isolines-volume-amp-3dintersection.html</link>
			<description>TRIANGULATION, ISOLINES, VOLUME and 3DINTERSECTION; 4 functions for IntelliCAD</description>
			<pubDate>Sun, 15 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/30294/details-triangulation-isolines-volume-amp-3dintersection.html</guid>
			<comments>http://www.ksourcerer.org/30294/</comments>
		</item>
		<item>
			<title>My Screen Recorder 3.04</title>
			<link>http://www.ksourcerer.org/5125/details-my-screen-recorder.html</link>
			<description>Create demos by recording your PC desktop activity to a AVI or WMV file.</description>
			<pubDate>Fri, 13 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/5125/details-my-screen-recorder.html</guid>
			<comments>http://www.ksourcerer.org/5125/</comments>
		</item>
		<item>
			<title>Box Shot Maker 1.9419</title>
			<link>http://www.ksourcerer.org/2216/details-box-shot-maker.html</link>
			<description>Change your pictures into a 3D box and allows you draw the box face</description>
			<pubDate>Fri, 13 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/2216/details-box-shot-maker.html</guid>
			<comments>http://www.ksourcerer.org/2216/</comments>
		</item>
		<item>
			<title>Extra Screen Capture Free 6.74</title>
			<link>http://www.ksourcerer.org/38298/details-extra-screen-capture-free.html</link>
			<description>Extra Screen Capture Free can record screen activities into video files</description>
			<pubDate>Thu, 12 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/38298/details-extra-screen-capture-free.html</guid>
			<comments>http://www.ksourcerer.org/38298/</comments>
		</item>
		<item>
			<title>TiffCombine 1.2</title>
			<link>http://www.ksourcerer.org/14243/details-tiffcombine.html</link>
			<description>Combine tiff files easily</description>
			<pubDate>Thu, 12 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/14243/details-tiffcombine.html</guid>
			<comments>http://www.ksourcerer.org/14243/</comments>
		</item>
	</channel>
</rss>