<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free Software Downloads - New Shareware Releases in Education::Mathematics</title>
		<description>Free Software Downloads - New Shareware Releases in Education::Mathematics</description>
		<pubDate>Fri, 20 Nov 2009 23:16:50 -0600</pubDate>
		<lastBuildDate>Fri, 20 Nov 2009 23:16:50 -0600</lastBuildDate>
		<link>http://www.ksourcerer.org</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2009, Free Software Downloads</copyright>
		<image>
			<url>http://www.ksourcerer.org/img/ycbutton.gif</url>
			<title>Free Software Downloads - Freeware and Shareware Downloads</title>
			<link>http://www.ksourcerer.org</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Random Number Generator Pro 1.76</title>
			<link>http://www.ksourcerer.org/11450/details-random-number-generator-pro.html</link>
			<description>Generate random numbers.</description>
			<pubDate>Mon, 09 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/11450/details-random-number-generator-pro.html</guid>
			<comments>http://www.ksourcerer.org/11450/</comments>
		</item>
		<item>
			<title>Factorizer 10.34</title>
			<link>http://www.ksourcerer.org/7209/details-factorizer.html</link>
			<description>For factoring integers, finding primes and plotting associated histograms.</description>
			<pubDate>Thu, 29 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/7209/details-factorizer.html</guid>
			<comments>http://www.ksourcerer.org/7209/</comments>
		</item>
		<item>
			<title>Prime Number Spiral 8.24</title>
			<link>http://www.ksourcerer.org/7216/details-prime-number-spiral.html</link>
			<description>Software for exploring the Prime Number Spiral (a.k.a. the Ulam Spiral)</description>
			<pubDate>Wed, 28 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/7216/details-prime-number-spiral.html</guid>
			<comments>http://www.ksourcerer.org/7216/</comments>
		</item>
		<item>
			<title>Math Flight 2.3</title>
			<link>http://www.ksourcerer.org/15672/details-math-flight.html</link>
			<description>Fly High while having fun learning basic mathematics with Math Flight!</description>
			<pubDate>Sun, 18 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/15672/details-math-flight.html</guid>
			<comments>http://www.ksourcerer.org/15672/</comments>
		</item>
		<item>
			<title>Visual Math Student Edition 2.02</title>
			<link>http://www.ksourcerer.org/41383/details-visual-math-student-edition.html</link>
			<description>Visual Math student edition. Visual Math product family 11 in 1 bundle special.</description>
			<pubDate>Fri, 28 Aug 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41383/details-visual-math-student-edition.html</guid>
			<comments>http://www.ksourcerer.org/41383/</comments>
		</item>
		<item>
			<title>Rapid-Pi 2.1</title>
			<link>http://www.ksourcerer.org/10852/details-rapid-pi.html</link>
			<description>MS Word add-on that provides a faster way of editing mathematical equations</description>
			<pubDate>Sun, 28 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/10852/details-rapid-pi.html</guid>
			<comments>http://www.ksourcerer.org/10852/</comments>
		</item>
		<item>
			<title>ViCalc 3.3.17</title>
			<link>http://www.ksourcerer.org/37570/details-vicalc.html</link>
			<description>ViCalc-software is a scientific calculator with protocol.</description>
			<pubDate>Thu, 11 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/37570/details-vicalc.html</guid>
			<comments>http://www.ksourcerer.org/37570/</comments>
		</item>
		<item>
			<title>DreamCalc DCS Scientific Calculator 4.6.1</title>
			<link>http://www.ksourcerer.org/5500/details-dreamcalc-dcs-scientific-calculator.html</link>
			<description>DreamCalc Scientific Calculator (Scientific Edition)</description>
			<pubDate>Wed, 10 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/5500/details-dreamcalc-dcs-scientific-calculator.html</guid>
			<comments>http://www.ksourcerer.org/5500/</comments>
		</item>
		<item>
			<title>DreamCalc DCG Graphing Calculator 4.6.1</title>
			<link>http://www.ksourcerer.org/5498/details-dreamcalc-dcg-graphing-calculator.html</link>
			<description>DreamCalc Scientific Graphing Calculator (Graphing Edition)</description>
			<pubDate>Wed, 10 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/5498/details-dreamcalc-dcg-graphing-calculator.html</guid>
			<comments>http://www.ksourcerer.org/5498/</comments>
		</item>
		<item>
			<title>Visual Stats 1.21</title>
			<link>http://www.ksourcerer.org/36680/details-visual-stats.html</link>
			<description>Statistics software for  data analysis and multivariate statistical analysis.</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36680/details-visual-stats.html</guid>
			<comments>http://www.ksourcerer.org/36680/</comments>
		</item>
		<item>
			<title>Visual Probability 2.01</title>
			<link>http://www.ksourcerer.org/36679/details-visual-probability.html</link>
			<description>Compute and graph PDF, CDF and quantile values of ten more distributions.</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36679/details-visual-probability.html</guid>
			<comments>http://www.ksourcerer.org/36679/</comments>
		</item>
		<item>
			<title>Visual Optim 1.01</title>
			<link>http://www.ksourcerer.org/36678/details-visual-optim.html</link>
			<description>Visual Optim is a math program for linear and nonlinear programming.</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36678/details-visual-optim.html</guid>
			<comments>http://www.ksourcerer.org/36678/</comments>
		</item>
		<item>
			<title>Visual Matrix 1.01</title>
			<link>http://www.ksourcerer.org/36677/details-visual-matrix.html</link>
			<description>Matrix calculator for matrix operation and matrix decomposition.</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36677/details-visual-matrix.html</guid>
			<comments>http://www.ksourcerer.org/36677/</comments>
		</item>
		<item>
			<title>Visual Complex 1.51</title>
			<link>http://www.ksourcerer.org/36675/details-visual-complex.html</link>
			<description>Visual Complex is a graph software to create graph of complex function.</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36675/details-visual-complex.html</guid>
			<comments>http://www.ksourcerer.org/36675/</comments>
		</item>
		<item>
			<title>Visual Fitting 2.11</title>
			<link>http://www.ksourcerer.org/36676/details-visual-fitting.html</link>
			<description>Math tool for linear, nonlinear curve fitting and surface fitting.</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36676/details-visual-fitting.html</guid>
			<comments>http://www.ksourcerer.org/36676/</comments>
		</item>
		<item>
			<title>Visual Calculus 3.71</title>
			<link>http://www.ksourcerer.org/36674/details-visual-calculus.html</link>
			<description>Calculus grapher for pre-calculus, calculus teaching and studying.</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36674/details-visual-calculus.html</guid>
			<comments>http://www.ksourcerer.org/36674/</comments>
		</item>
		<item>
			<title>Visual Fractal 1.51</title>
			<link>http://www.ksourcerer.org/18860/details-visual-fractal.html</link>
			<description>Fractal software to create Mandelbrot fractal, Julia fractal etc.</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/18860/details-visual-fractal.html</guid>
			<comments>http://www.ksourcerer.org/18860/</comments>
		</item>
		<item>
			<title>Math Studio 2.61</title>
			<link>http://www.ksourcerer.org/18858/details-math-studio.html</link>
			<description>Math tool for school math teaching and studying.</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/18858/details-math-studio.html</guid>
			<comments>http://www.ksourcerer.org/18858/</comments>
		</item>
		<item>
			<title>MatBasic 1.2</title>
			<link>http://www.ksourcerer.org/36620/details-matbasic.html</link>
			<description>The language of mathematical calculations</description>
			<pubDate>Fri, 07 Nov 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36620/details-matbasic.html</guid>
			<comments>http://www.ksourcerer.org/36620/</comments>
		</item>
		<item>
			<title>RRs Unit Converter 3.1</title>
			<link>http://www.ksourcerer.org/1664/details-rrs-unit-converter.html</link>
			<description>Universal unit converter and dictionary with over 1000 units.</description>
			<pubDate>Mon, 01 Sep 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/1664/details-rrs-unit-converter.html</guid>
			<comments>http://www.ksourcerer.org/1664/</comments>
		</item>
	</channel>
</rss>