<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free Software Downloads - Most Popular Software in Education::Mathematics</title>
		<description>Free Software Downloads - Most Popular Software in Education::Mathematics</description>
		<pubDate>Fri, 20 Nov 2009 23:12:39 -0600</pubDate>
		<lastBuildDate>Fri, 20 Nov 2009 23:12:39 -0600</lastBuildDate>
		<link>http://www.ksourcerer.org</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2009, Free Software Downloads</copyright>
		<image>
			<url>http://www.ksourcerer.org/img/ycbutton.gif</url>
			<title>Free Software Downloads - Freeware and Shareware Downloads</title>
			<link>http://www.ksourcerer.org</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Karnaugh map 1.2</title>
			<link>http://www.ksourcerer.org/15017/details-karnaugh-map.html</link>
			<description>Karnaugh map minimalizator - program for minimalize logical functions.</description>
			<pubDate>Wed, 01 Feb 2006 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/15017/details-karnaugh-map.html</guid>
			<comments>http://www.ksourcerer.org/15017/</comments>
		</item>
		<item>
			<title>HEXelon MAX calculator 6.07</title>
			<link>http://www.ksourcerer.org/18920/details-hexelon-max-calculator.html</link>
			<description>HEXelon MAX - free scientific calculator, converter units, currency.</description>
			<pubDate>Thu, 28 Jun 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/18920/details-hexelon-max-calculator.html</guid>
			<comments>http://www.ksourcerer.org/18920/</comments>
		</item>
		<item>
			<title>SpeQ Mathematics 3.3</title>
			<link>http://www.ksourcerer.org/12165/details-speq-mathematics.html</link>
			<description>SpeQ is a small, extensive mathematics program with an intuitive interface</description>
			<pubDate>Thu, 24 Apr 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/12165/details-speq-mathematics.html</guid>
			<comments>http://www.ksourcerer.org/12165/</comments>
		</item>
		<item>
			<title>Random Number Generator Pro 1.76</title>
			<link>http://www.ksourcerer.org/11450/details-random-number-generator-pro.html</link>
			<description>Generate random numbers.</description>
			<pubDate>Mon, 09 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/11450/details-random-number-generator-pro.html</guid>
			<comments>http://www.ksourcerer.org/11450/</comments>
		</item>
		<item>
			<title>College Scientific Calculator 27 1.0.1.3</title>
			<link>http://www.ksourcerer.org/36137/details-college-scientific-calculator-27.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Wed, 21 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36137/details-college-scientific-calculator-27.html</guid>
			<comments>http://www.ksourcerer.org/36137/</comments>
		</item>
		<item>
			<title>Draft Survey 2009 6.3</title>
			<link>http://www.ksourcerer.org/22080/details-draft-survey-2009.html</link>
			<description>Draft Survey and Lashing calculation program for Ships' Officers, etc.</description>
			<pubDate>Sat, 12 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/22080/details-draft-survey-2009.html</guid>
			<comments>http://www.ksourcerer.org/22080/</comments>
		</item>
		<item>
			<title>Regression Analysis - DataFitting 1.7.3</title>
			<link>http://www.ksourcerer.org/33350/details-regression-analysis-datafitting.html</link>
			<description>DataFitting performs regression analysis to estimate values of parameters.</description>
			<pubDate>Thu, 12 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/33350/details-regression-analysis-datafitting.html</guid>
			<comments>http://www.ksourcerer.org/33350/</comments>
		</item>
		<item>
			<title>College Scientific Calculator 45 1.0.1.2</title>
			<link>http://www.ksourcerer.org/36319/details-college-scientific-calculator-45.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Mon, 26 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36319/details-college-scientific-calculator-45.html</guid>
			<comments>http://www.ksourcerer.org/36319/</comments>
		</item>
		<item>
			<title>Scientific Calculator Precision 63 1.0.1.2</title>
			<link>http://www.ksourcerer.org/36406/details-scientific-calculator-precision-63.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Tue, 03 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36406/details-scientific-calculator-precision-63.html</guid>
			<comments>http://www.ksourcerer.org/36406/</comments>
		</item>
		<item>
			<title>Graph Digitizer Scout 1.24</title>
			<link>http://www.ksourcerer.org/4055/details-graph-digitizer-scout.html</link>
			<description>Automatically convert hard-copy graphs, oscillograms, charts into X,Y data</description>
			<pubDate>Wed, 30 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/4055/details-graph-digitizer-scout.html</guid>
			<comments>http://www.ksourcerer.org/4055/</comments>
		</item>
		<item>
			<title>Math Studio 2.61</title>
			<link>http://www.ksourcerer.org/18858/details-math-studio.html</link>
			<description>Math tool for school math teaching and studying.</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/18858/details-math-studio.html</guid>
			<comments>http://www.ksourcerer.org/18858/</comments>
		</item>
		<item>
			<title>College Scientific Calculator 36 1.0.1.3</title>
			<link>http://www.ksourcerer.org/36317/details-college-scientific-calculator-36.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Fri, 23 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36317/details-college-scientific-calculator-36.html</guid>
			<comments>http://www.ksourcerer.org/36317/</comments>
		</item>
		<item>
			<title>Compact Calculator - CompactCalc 4.2.3</title>
			<link>http://www.ksourcerer.org/30918/details-compact-calculator-compactcalc.html</link>
			<description>CompactCalc is an enhanced scientific calculator for Windows</description>
			<pubDate>Thu, 12 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/30918/details-compact-calculator-compactcalc.html</guid>
			<comments>http://www.ksourcerer.org/30918/</comments>
		</item>
		<item>
			<title>LeoStatistic 17.4</title>
			<link>http://www.ksourcerer.org/8281/details-leostatistic.html</link>
			<description>Universal statistical analysis and modeling of experimental and market data.</description>
			<pubDate>Tue, 28 Oct 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/8281/details-leostatistic.html</guid>
			<comments>http://www.ksourcerer.org/8281/</comments>
		</item>
		<item>
			<title>Statistics Pro 1.0</title>
			<link>http://www.ksourcerer.org/32434/details-statistics-pro.html</link>
			<description>Calculation tool to help students do their homework in Stats and Discrete Math</description>
			<pubDate>Sat, 09 Feb 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/32434/details-statistics-pro.html</guid>
			<comments>http://www.ksourcerer.org/32434/</comments>
		</item>
		<item>
			<title>DPlot 2.2.5.1</title>
			<link>http://www.ksourcerer.org/5459/details-dplot.html</link>
			<description>Graphing software for scientists, engineers, and students.</description>
			<pubDate>Fri, 08 May 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/5459/details-dplot.html</guid>
			<comments>http://www.ksourcerer.org/5459/</comments>
		</item>
		<item>
			<title>Scientific Calculator Decimal 1.0.1.1</title>
			<link>http://www.ksourcerer.org/35028/details-scientific-calculator-decimal.html</link>
			<description>Scientific Calculator Decimal for scientists, engineers, teachers, and students.</description>
			<pubDate>Tue, 01 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/35028/details-scientific-calculator-decimal.html</guid>
			<comments>http://www.ksourcerer.org/35028/</comments>
		</item>
		<item>
			<title>Automaton Lab 3D 1.0</title>
			<link>http://www.ksourcerer.org/30427/details-automaton-lab-3d.html</link>
			<description>Visualization of hierarchical 3-dimensional curves</description>
			<pubDate>Thu, 01 Nov 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/30427/details-automaton-lab-3d.html</guid>
			<comments>http://www.ksourcerer.org/30427/</comments>
		</item>
		<item>
			<title>Automaton Lab 3D Quantum 1.0</title>
			<link>http://www.ksourcerer.org/30430/details-automaton-lab-3d-quantum.html</link>
			<description>Visualization of quantum hierarchical 3-dimensional curves</description>
			<pubDate>Thu, 01 Nov 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/30430/details-automaton-lab-3d-quantum.html</guid>
			<comments>http://www.ksourcerer.org/30430/</comments>
		</item>
		<item>
			<title>Free Permutation Program 1.0</title>
			<link>http://www.ksourcerer.org/2359/details-free-permutation-program.html</link>
			<description>Free Permutation program by academy-info.com</description>
			<pubDate>Mon, 16 Jan 2006 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/2359/details-free-permutation-program.html</guid>
			<comments>http://www.ksourcerer.org/2359/</comments>
		</item>
	</channel>
</rss>