<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free Software Downloads - New Freeware Releases in Education::Mathematics</title>
		<description>Free Software Downloads - New Freeware Releases in Education::Mathematics</description>
		<pubDate>Fri, 20 Nov 2009 23:02:32 -0600</pubDate>
		<lastBuildDate>Fri, 20 Nov 2009 23:02:32 -0600</lastBuildDate>
		<link>http://www.ksourcerer.org</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2009, Free Software Downloads</copyright>
		<image>
			<url>http://www.ksourcerer.org/img/ycbutton.gif</url>
			<title>Free Software Downloads - Freeware and Shareware Downloads</title>
			<link>http://www.ksourcerer.org</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>MhcFS2 1.1.5</title>
			<link>http://www.ksourcerer.org/40477/details-mhcfs2.html</link>
			<description>MhcFS2 - engineering calculator</description>
			<pubDate>Sat, 07 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/40477/details-mhcfs2.html</guid>
			<comments>http://www.ksourcerer.org/40477/</comments>
		</item>
		<item>
			<title>Calculator++ 1.1.2</title>
			<link>http://www.ksourcerer.org/41400/details-calculator-.html</link>
			<description>Java arbitrary-precision, scientific and unit conversion calculator.</description>
			<pubDate>Fri, 11 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41400/details-calculator-.html</guid>
			<comments>http://www.ksourcerer.org/41400/</comments>
		</item>
		<item>
			<title>Calculator++ for Mac OS X 1.1.2</title>
			<link>http://www.ksourcerer.org/41399/details-calculator-for-mac-os-x.html</link>
			<description>Java arbitrary-precision, scientific and unit conversion calculator.</description>
			<pubDate>Fri, 11 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41399/details-calculator-for-mac-os-x.html</guid>
			<comments>http://www.ksourcerer.org/41399/</comments>
		</item>
		<item>
			<title>Volume Converter 1.0</title>
			<link>http://www.ksourcerer.org/41562/details-volume-converter.html</link>
			<description>Volume Converter converts volume measurements like cubic feet to cubic meters</description>
			<pubDate>Wed, 02 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41562/details-volume-converter.html</guid>
			<comments>http://www.ksourcerer.org/41562/</comments>
		</item>
		<item>
			<title>Energy Conversion Tool 1.0</title>
			<link>http://www.ksourcerer.org/41382/details-energy-conversion-tool.html</link>
			<description>Energy Conversion Tool converts energy units quicky and easily.</description>
			<pubDate>Sat, 29 Aug 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41382/details-energy-conversion-tool.html</guid>
			<comments>http://www.ksourcerer.org/41382/</comments>
		</item>
		<item>
			<title>Resistor Color Bands 2.0</title>
			<link>http://www.ksourcerer.org/38859/details-resistor-color-bands.html</link>
			<description>A simple tool that displays resistor color codes and values.</description>
			<pubDate>Tue, 07 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/38859/details-resistor-color-bands.html</guid>
			<comments>http://www.ksourcerer.org/38859/</comments>
		</item>
		<item>
			<title>Tvalx Units Converter 1.0.0.2</title>
			<link>http://www.ksourcerer.org/34746/details-tvalx-units-converter.html</link>
			<description>Easy to use and reliable unit converting software.</description>
			<pubDate>Wed, 01 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/34746/details-tvalx-units-converter.html</guid>
			<comments>http://www.ksourcerer.org/34746/</comments>
		</item>
		<item>
			<title>Equation Grapher 2.1</title>
			<link>http://www.ksourcerer.org/18856/details-equation-grapher.html</link>
			<description>Equation grapher is a free graphing calculator to graph equations.</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/18856/details-equation-grapher.html</guid>
			<comments>http://www.ksourcerer.org/18856/</comments>
		</item>
		<item>
			<title>Roman Arabic Numerals Converter 1.0.0.0</title>
			<link>http://www.ksourcerer.org/37780/details-roman-arabic-numerals-converter.html</link>
			<description>Roman Arabic Numerals Converter for everybody.</description>
			<pubDate>Thu, 23 Apr 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/37780/details-roman-arabic-numerals-converter.html</guid>
			<comments>http://www.ksourcerer.org/37780/</comments>
		</item>
		<item>
			<title>MAGICCALC 0.23</title>
			<link>http://www.ksourcerer.org/37342/details-magiccalc.html</link>
			<description>MagicCalc is a full functions 2D/3D Graphic Calculator.</description>
			<pubDate>Wed, 18 Mar 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/37342/details-magiccalc.html</guid>
			<comments>http://www.ksourcerer.org/37342/</comments>
		</item>
		<item>
			<title>LiteralMath 2.5</title>
			<link>http://www.ksourcerer.org/8352/details-literalmath.html</link>
			<description>Text editor with math notation and hypertext. Useful in high school / college.</description>
			<pubDate>Wed, 01 Oct 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/8352/details-literalmath.html</guid>
			<comments>http://www.ksourcerer.org/8352/</comments>
		</item>
		<item>
			<title>RekenTest 3.0.4</title>
			<link>http://www.ksourcerer.org/25270/details-rekentest.html</link>
			<description>Practice arithmetic skills, for kids and professionals</description>
			<pubDate>Wed, 24 Sep 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/25270/details-rekentest.html</guid>
			<comments>http://www.ksourcerer.org/25270/</comments>
		</item>
		<item>
			<title>Archim 2.0</title>
			<link>http://www.ksourcerer.org/12327/details-archim.html</link>
			<description>Archim is a program for drawing the graphs of all kinds of functions</description>
			<pubDate>Thu, 17 Jul 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/12327/details-archim.html</guid>
			<comments>http://www.ksourcerer.org/12327/</comments>
		</item>
		<item>
			<title>SpeQ Mathematics 3.3</title>
			<link>http://www.ksourcerer.org/12165/details-speq-mathematics.html</link>
			<description>SpeQ is a small, extensive mathematics program with an intuitive interface</description>
			<pubDate>Thu, 24 Apr 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/12165/details-speq-mathematics.html</guid>
			<comments>http://www.ksourcerer.org/12165/</comments>
		</item>
		<item>
			<title>Robot4 0.70</title>
			<link>http://www.ksourcerer.org/37516/details-robot4.html</link>
			<description>Robotic Arm Movement program; finds angles ... came from NASA.</description>
			<pubDate>Sun, 11 Nov 2007 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/37516/details-robot4.html</guid>
			<comments>http://www.ksourcerer.org/37516/</comments>
		</item>
		<item>
			<title>Automaton Laboratory 1.0</title>
			<link>http://www.ksourcerer.org/30420/details-automaton-laboratory.html</link>
			<description>Visualize hierarchical planar curves, a superset of epicycloids and hypocycloids</description>
			<pubDate>Thu, 01 Nov 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/30420/details-automaton-laboratory.html</guid>
			<comments>http://www.ksourcerer.org/30420/</comments>
		</item>
		<item>
			<title>Cosmic Heart 1.0</title>
			<link>http://www.ksourcerer.org/30415/details-cosmic-heart.html</link>
			<description>Visualization of relationships between tetrahedron, cube, and dodecahedron</description>
			<pubDate>Thu, 01 Nov 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/30415/details-cosmic-heart.html</guid>
			<comments>http://www.ksourcerer.org/30415/</comments>
		</item>
		<item>
			<title>Automaton Lab 3D 1.0</title>
			<link>http://www.ksourcerer.org/30427/details-automaton-lab-3d.html</link>
			<description>Visualization of hierarchical 3-dimensional curves</description>
			<pubDate>Thu, 01 Nov 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/30427/details-automaton-lab-3d.html</guid>
			<comments>http://www.ksourcerer.org/30427/</comments>
		</item>
		<item>
			<title>Automaton Lab 3D Quantum 1.0</title>
			<link>http://www.ksourcerer.org/30430/details-automaton-lab-3d-quantum.html</link>
			<description>Visualization of quantum hierarchical 3-dimensional curves</description>
			<pubDate>Thu, 01 Nov 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/30430/details-automaton-lab-3d-quantum.html</guid>
			<comments>http://www.ksourcerer.org/30430/</comments>
		</item>
		<item>
			<title>Phyllotaxis 1.0</title>
			<link>http://www.ksourcerer.org/30407/details-phyllotaxis.html</link>
			<description>Visualization of phyllotaxic arrangement of circles</description>
			<pubDate>Thu, 01 Nov 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/30407/details-phyllotaxis.html</guid>
			<comments>http://www.ksourcerer.org/30407/</comments>
		</item>
	</channel>
</rss>