<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free Software Downloads - Most Popular Software in Business::Math &amp; Scientific Tools</title>
		<description>Free Software Downloads - Most Popular Software in Business::Math &amp; Scientific Tools</description>
		<pubDate>Sat, 21 Nov 2009 01:27:33 -0600</pubDate>
		<lastBuildDate>Sat, 21 Nov 2009 01:27:33 -0600</lastBuildDate>
		<link>http://www.ksourcerer.org</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2009, Free Software Downloads</copyright>
		<image>
			<url>http://www.ksourcerer.org/img/ycbutton.gif</url>
			<title>Free Software Downloads - Freeware and Shareware Downloads</title>
			<link>http://www.ksourcerer.org</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Psychrometric + Duct Calculator 4.0</title>
			<link>http://www.ksourcerer.org/22861/details-psychrometric-duct-calculator.html</link>
			<description>A convenient, precise and powerful tool for HVAC&amp;R engineers.</description>
			<pubDate>Wed, 20 Aug 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/22861/details-psychrometric-duct-calculator.html</guid>
			<comments>http://www.ksourcerer.org/22861/</comments>
		</item>
		<item>
			<title>BioStat 2009 5.7.4.0</title>
			<link>http://www.ksourcerer.org/2960/details-biostat-2009.html</link>
			<description>BioStat - user-friendly biology and medicine oriented statistical software</description>
			<pubDate>Thu, 22 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/2960/details-biostat-2009.html</guid>
			<comments>http://www.ksourcerer.org/2960/</comments>
		</item>
		<item>
			<title>StatPlus 2009 5.7.4.0</title>
			<link>http://www.ksourcerer.org/2961/details-statplus-2009.html</link>
			<description>Statistical analysis program and spreadsheet. Easy to use.</description>
			<pubDate>Mon, 19 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/2961/details-statplus-2009.html</guid>
			<comments>http://www.ksourcerer.org/2961/</comments>
		</item>
		<item>
			<title>Simple Hydraulic Calculator 2.0</title>
			<link>http://www.ksourcerer.org/14540/details-simple-hydraulic-calculator.html</link>
			<description>Powerful hydraulic calculation software for automatic fire sprinkler systems.</description>
			<pubDate>Mon, 02 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/14540/details-simple-hydraulic-calculator.html</guid>
			<comments>http://www.ksourcerer.org/14540/</comments>
		</item>
		<item>
			<title>OkMap 7.5.4</title>
			<link>http://www.ksourcerer.org/33477/details-okmap.html</link>
			<description>OkMap - GPS Mapping Software for many outdoor activities</description>
			<pubDate>Tue, 17 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/33477/details-okmap.html</guid>
			<comments>http://www.ksourcerer.org/33477/</comments>
		</item>
		<item>
			<title>StatPlus 2009 Portable 5.7.4.0</title>
			<link>http://www.ksourcerer.org/31070/details-statplus-2009-portable.html</link>
			<description>Analyze your data and perform statistical analysis while on the go</description>
			<pubDate>Fri, 23 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/31070/details-statplus-2009-portable.html</guid>
			<comments>http://www.ksourcerer.org/31070/</comments>
		</item>
		<item>
			<title>StatFi 2009 5.7.0.0</title>
			<link>http://www.ksourcerer.org/31651/details-statfi-2009.html</link>
			<description>Empower Microsoft Excel with accurate statistics and powerful data analysis</description>
			<pubDate>Sun, 25 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/31651/details-statfi-2009.html</guid>
			<comments>http://www.ksourcerer.org/31651/</comments>
		</item>
		<item>
			<title>CalcExp Calculator&amp;Unit Converter 1.3</title>
			<link>http://www.ksourcerer.org/32407/details-calcexp-calculator-amp-unit-converter.html</link>
			<description>A Scientific Calculator,Unit Converter,Currency Converter,and Color Converter.</description>
			<pubDate>Mon, 08 Sep 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/32407/details-calcexp-calculator-amp-unit-converter.html</guid>
			<comments>http://www.ksourcerer.org/32407/</comments>
		</item>
		<item>
			<title>Kool Swimming Pool Tool 1.0</title>
			<link>http://www.ksourcerer.org/17913/details-kool-swimming-pool-tool.html</link>
			<description>A cool tool to have before you plan a Swimming Pool</description>
			<pubDate>Wed, 15 Feb 2006 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/17913/details-kool-swimming-pool-tool.html</guid>
			<comments>http://www.ksourcerer.org/17913/</comments>
		</item>
		<item>
			<title>Scientific Calculator Precision 54 1.0.1.4</title>
			<link>http://www.ksourcerer.org/35663/details-scientific-calculator-precision-54.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Wed, 28 Oct 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/35663/details-scientific-calculator-precision-54.html</guid>
			<comments>http://www.ksourcerer.org/35663/</comments>
		</item>
		<item>
			<title>Aurora 2.1</title>
			<link>http://www.ksourcerer.org/1575/details-aurora.html</link>
			<description>Use LaTeX to enter math in regular word processors and presentation programs.</description>
			<pubDate>Thu, 14 Jun 2007 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/1575/details-aurora.html</guid>
			<comments>http://www.ksourcerer.org/1575/</comments>
		</item>
		<item>
			<title>Rainbow 5.11.5</title>
			<link>http://www.ksourcerer.org/36462/details-rainbow.html</link>
			<description>Find best Spectral Estimation Method for a Power Spectral Density plot.</description>
			<pubDate>Wed, 24 Sep 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36462/details-rainbow.html</guid>
			<comments>http://www.ksourcerer.org/36462/</comments>
		</item>
		<item>
			<title>ChemMaths 13.0</title>
			<link>http://www.ksourcerer.org/4274/details-chemmaths.html</link>
			<description>Software suitable for Engineering,Chemistry/Science, Professional/education.</description>
			<pubDate>Tue, 04 Nov 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/4274/details-chemmaths.html</guid>
			<comments>http://www.ksourcerer.org/4274/</comments>
		</item>
		<item>
			<title>ESTARD Data Miner 2.1.0.1</title>
			<link>http://www.ksourcerer.org/36428/details-estard-data-miner.html</link>
			<description>Data Mining Software for Business and Science</description>
			<pubDate>Wed, 17 Jun 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36428/details-estard-data-miner.html</guid>
			<comments>http://www.ksourcerer.org/36428/</comments>
		</item>
		<item>
			<title>MITCalc - Beam Calculation 1.15</title>
			<link>http://www.ksourcerer.org/17681/details-mitcalc-beam-calculation.html</link>
			<description>Calculations of the straight beams with constant cross section.</description>
			<pubDate>Mon, 15 Sep 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/17681/details-mitcalc-beam-calculation.html</guid>
			<comments>http://www.ksourcerer.org/17681/</comments>
		</item>
		<item>
			<title>MedCalc Statistical Software 10.3.0.0</title>
			<link>http://www.ksourcerer.org/21771/details-medcalc-statistical-software.html</link>
			<description>Statistical software for biomedical research, including ROC curve analysis.</description>
			<pubDate>Sat, 21 Mar 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/21771/details-medcalc-statistical-software.html</guid>
			<comments>http://www.ksourcerer.org/21771/</comments>
		</item>
		<item>
			<title>FindGraph 2.13</title>
			<link>http://www.ksourcerer.org/13013/details-findgraph.html</link>
			<description>Graphing, trend analysis and curve matching software.</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/13013/details-findgraph.html</guid>
			<comments>http://www.ksourcerer.org/13013/</comments>
		</item>
		<item>
			<title>DBMyne 2008</title>
			<link>http://www.ksourcerer.org/32986/details-dbmyne.html</link>
			<description>Data mining, decision cube software - DBMyne</description>
			<pubDate>Tue, 01 Apr 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/32986/details-dbmyne.html</guid>
			<comments>http://www.ksourcerer.org/32986/</comments>
		</item>
		<item>
			<title>RVal 2.00</title>
			<link>http://www.ksourcerer.org/1113/details-rval.html</link>
			<description>Electronic Engineer's solution to finding the optimum preferred resistor values.</description>
			<pubDate>Sat, 09 Feb 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/1113/details-rval.html</guid>
			<comments>http://www.ksourcerer.org/1113/</comments>
		</item>
		<item>
			<title>Smart Chart Designer 1.4</title>
			<link>http://www.ksourcerer.org/29299/details-smart-chart-designer.html</link>
			<description>Smart Chart Designer is charting application, support 49 chart types.</description>
			<pubDate>Mon, 06 Oct 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/29299/details-smart-chart-designer.html</guid>
			<comments>http://www.ksourcerer.org/29299/</comments>
		</item>
	</channel>
</rss>