<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Free Software Downloads - New Freeware Releases in Business::Math &amp; Scientific Tools</title>
		<description>Free Software Downloads - New Freeware Releases in Business::Math &amp; Scientific Tools</description>
		<pubDate>Sat, 21 Nov 2009 01:18:27 -0600</pubDate>
		<lastBuildDate>Sat, 21 Nov 2009 01:18:27 -0600</lastBuildDate>
		<link>http://www.ksourcerer.org</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2009, Free Software Downloads</copyright>
		<image>
			<url>http://www.ksourcerer.org/img/ycbutton.gif</url>
			<title>Free Software Downloads - Freeware and Shareware Downloads</title>
			<link>http://www.ksourcerer.org</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>OkMap 7.5.4</title>
			<link>http://www.ksourcerer.org/33477/details-okmap.html</link>
			<description>OkMap - GPS Mapping Software for many outdoor activities</description>
			<pubDate>Tue, 17 Nov 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/33477/details-okmap.html</guid>
			<comments>http://www.ksourcerer.org/33477/</comments>
		</item>
		<item>
			<title>Antaeus 2.3.60</title>
			<link>http://www.ksourcerer.org/42375/details-antaeus.html</link>
			<description>Antaeus is a system for finding patterns in multivariate data.</description>
			<pubDate>Wed, 23 Sep 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/42375/details-antaeus.html</guid>
			<comments>http://www.ksourcerer.org/42375/</comments>
		</item>
		<item>
			<title>Random List Generator 1.0</title>
			<link>http://www.ksourcerer.org/42095/details-random-list-generator.html</link>
			<description>Random List Generator generates thousands random numbers in seconds.</description>
			<pubDate>Wed, 01 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/42095/details-random-list-generator.html</guid>
			<comments>http://www.ksourcerer.org/42095/</comments>
		</item>
		<item>
			<title>Random Number Generator 1.0</title>
			<link>http://www.ksourcerer.org/40033/details-random-number-generator.html</link>
			<description>Random Number Generator generates thousands random numbers in seconds.</description>
			<pubDate>Wed, 01 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/40033/details-random-number-generator.html</guid>
			<comments>http://www.ksourcerer.org/40033/</comments>
		</item>
		<item>
			<title>Generate Random Number 1.0</title>
			<link>http://www.ksourcerer.org/41371/details-generate-random-number.html</link>
			<description>Generate Random Number, with create list of thousands random numbers in seconds.</description>
			<pubDate>Wed, 01 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41371/details-generate-random-number.html</guid>
			<comments>http://www.ksourcerer.org/41371/</comments>
		</item>
		<item>
			<title>Random Number Generation 1.0</title>
			<link>http://www.ksourcerer.org/41493/details-random-number-generation.html</link>
			<description>Random Number Generation Tool generates thousands random numbers in seconds.</description>
			<pubDate>Wed, 01 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41493/details-random-number-generation.html</guid>
			<comments>http://www.ksourcerer.org/41493/</comments>
		</item>
		<item>
			<title>Free Random Number Generator 1.0</title>
			<link>http://www.ksourcerer.org/41584/details-free-random-number-generator.html</link>
			<description>Random Number Generator generates thousands random numbers in seconds.</description>
			<pubDate>Wed, 01 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41584/details-free-random-number-generator.html</guid>
			<comments>http://www.ksourcerer.org/41584/</comments>
		</item>
		<item>
			<title>Random Number Creator 1.0</title>
			<link>http://www.ksourcerer.org/42633/details-random-number-creator.html</link>
			<description>Random Number Creator generates thousands random numbers in seconds.</description>
			<pubDate>Wed, 01 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/42633/details-random-number-creator.html</guid>
			<comments>http://www.ksourcerer.org/42633/</comments>
		</item>
		<item>
			<title>Random Number Software 1.0</title>
			<link>http://www.ksourcerer.org/41889/details-random-number-software.html</link>
			<description>Random Number Software generates list of thousands random numbers in one click.</description>
			<pubDate>Wed, 01 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/41889/details-random-number-software.html</guid>
			<comments>http://www.ksourcerer.org/41889/</comments>
		</item>
		<item>
			<title>Random List Generator 1.0</title>
			<link>http://www.ksourcerer.org/40555/details-random-list-generator.html</link>
			<description>Random List Generator create list of thousands random numbers in seconds.</description>
			<pubDate>Wed, 01 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/40555/details-random-list-generator.html</guid>
			<comments>http://www.ksourcerer.org/40555/</comments>
		</item>
		<item>
			<title>Data Master 2003 11.8.0.343</title>
			<link>http://www.ksourcerer.org/4903/details-data-master-2003.html</link>
			<description>Plot, edit and analyze numeric data, automate measurements and post-process</description>
			<pubDate>Sun, 08 Feb 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/4903/details-data-master-2003.html</guid>
			<comments>http://www.ksourcerer.org/4903/</comments>
		</item>
		<item>
			<title>Rainbow 5.11.5</title>
			<link>http://www.ksourcerer.org/36462/details-rainbow.html</link>
			<description>Find best Spectral Estimation Method for a Power Spectral Density plot.</description>
			<pubDate>Wed, 24 Sep 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/36462/details-rainbow.html</guid>
			<comments>http://www.ksourcerer.org/36462/</comments>
		</item>
		<item>
			<title>cellAnalyst from AssaySoft 2.0</title>
			<link>http://www.ksourcerer.org/33791/details-cellanalyst-from-assaysoft.html</link>
			<description>Cell analysis: advanced image-mining tool in a user-friendly package</description>
			<pubDate>Sun, 25 May 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/33791/details-cellanalyst-from-assaysoft.html</guid>
			<comments>http://www.ksourcerer.org/33791/</comments>
		</item>
		<item>
			<title>Electronics and Mechanics 10</title>
			<link>http://www.ksourcerer.org/34446/details-electronics-and-mechanics.html</link>
			<description>Electronics and Mechanical Engineering software package.</description>
			<pubDate>Sun, 06 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/34446/details-electronics-and-mechanics.html</guid>
			<comments>http://www.ksourcerer.org/34446/</comments>
		</item>
		<item>
			<title>Kool Swimming Pool Tool 1.0</title>
			<link>http://www.ksourcerer.org/17913/details-kool-swimming-pool-tool.html</link>
			<description>A cool tool to have before you plan a Swimming Pool</description>
			<pubDate>Wed, 15 Feb 2006 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.ksourcerer.org/17913/details-kool-swimming-pool-tool.html</guid>
			<comments>http://www.ksourcerer.org/17913/</comments>
		</item>
	</channel>
</rss>